Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.12 -0.30 18:09:47
AGHOL 33.58 -3.51 18:09:24
AKBNK 64.85 -1.67 18:09:36
AKSA 10.56 -2.76 18:08:27
AKSEN 80.45 1.45 18:09:49
ALARK 100.40 0.70 18:09:05
ALTNY 16.81 -3.22 18:09:59
ANSGR 28.10 -1.40 18:08:10
ARCLK 105.70 -1.86 18:09:35
ASELS 383.50 -5.95 18:09:50
ASTOR 358.50 -1.38 18:09:50
BALSU 13.75 -3.17 18:09:36
BIMAS 381.00 0.07 18:09:37
BRSAN 570.50 5.36 18:09:47
BRYAT 2.005.00 0.20 18:08:27
BSOKE 36.20 -2.79 18:05:29
BTCIM 6.14 -3.31 18:08:01
CANTE 1.55 -1.90 18:09:50
CCOLA 82.00 -3.42 18:09:41
CIMSA 52.20 -2.97 18:08:51
CVKMD 45.10 -1.70 18:09:27
CWENE 40.90 -4.88 18:09:50
DAPGM 10.35 1.97 18:09:25
DOAS 186.40 -2.82 18:09:50
DOHOL 22.66 -3.90 18:09:40
DSTKF 2.200.00 8.75 18:09:37
ECILC 85.80 -2.28 18:09:38
EFOR 11.62 -2.43 18:08:27
EKGYO 19.80 -0.85 18:09:27
ENERY 8.80 -2.00 18:08:17
ENJSA 110.00 -3.08 18:09:34
ENKAI 95.90 -3.33 18:09:47
EREGL 40.30 -0.37 18:09:47
EUPWR 84.30 2.74 18:09:48
Menkul Fiyat % Zaman
EUREN 4.88 -2.40 18:08:45
FENER 4.08 -5.34 18:09:40
FROTO 88.95 0.06 18:09:49
GARAN 125.90 -2.25 18:09:50
GENIL 8.46 -2.42 18:09:27
GESAN 82.70 5.89 18:09:29
GLRMK 178.80 0.45 18:09:48
GRSEL 318.50 -0.62 18:08:52
GRTHO 208.80 -3.24 18:08:10
GSRAY 1.12 3.70 18:09:51
GUBRF 540.00 -1.91 18:09:44
HALKB 47.22 -1.30 18:09:49
HEKTS 4.39 5.02 18:09:40
ISCTR 13.39 -1.76 18:09:40
ISMEN 37.62 -1.78 18:09:49
IZENR 10.90 -1.36 18:09:49
KCHOL 188.60 -2.43 18:09:32
KLRHO 101.00 0.70 18:08:48
KONTR 7.75 -3.13 18:08:01
KRDMD 40.48 -1.32 18:09:45
KTLEV 135.00 4.01 18:09:49
KUYAS 77.45 -2.70 18:09:21
MAGEN 62.70 -3.98 18:09:08
MAVI 42.52 -1.12 18:08:02
MGROS 667.00 -1.33 18:09:27
MIATK 51.00 -9.41 18:09:31
MPARK 460.00 -1.71 18:08:02
OBAMS 7.76 -4.08 18:09:49
ODAS 7.38 -3.28 18:09:45
OTKAR 371.50 0.20 18:08:40
OYAKC 20.96 -0.29 18:08:18
PAHOL 1.65 -3.51 18:09:49
PASEU 108.00 -1.55 18:09:58
PATEK 24.00 -7.83 18:09:45
Menkul Fiyat % Zaman
PETKM 22.54 -4.89 18:09:56
PGSUS 170.00 -1.28 18:09:57
PSGYO 3.07 -3.15 18:09:55
QUAGR 4.50 5.63 18:09:54
RALYH 210.30 -0.99 18:09:49
REEDR 7.15 -2.32 18:09:42
SAHOL 90.70 -2.79 18:09:58
SARKY 32.00 6.67 18:10:00
SASA 2.63 -4.36 18:10:00
SISE 46.32 -1.66 18:09:56
SKBNK 13.00 -2.03 18:09:32
SOKM 49.06 -0.61 18:09:44
TABGD 278.75 0.00 18:09:31
TAVHL 262.75 -1.04 18:09:45
TCELL 105.80 -2.49 18:09:53
THYAO 297.00 -1.00 18:09:58
TKFEN 150.50 -2.90 18:09:51
TOASO 299.00 -1.16 18:09:54
TRALT 47.10 4.11 18:09:59
TRENJ 89.20 0.17 18:08:11
TRMET 118.90 3.39 18:09:40
TSKB 11.65 -0.77 18:09:12
TTKOM 62.90 -0.40 18:09:55
TUKAS 2.44 -1.61 18:09:58
TUPRS 237.90 -4.94 18:09:59
TUREX 9.07 9.94 18:09:59
TURSG 12.62 -1.25 18:09:55
ULKER 115.40 -2.20 18:09:56
VAKBN 32.46 -4.19 18:09:41
VESTL 26.20 -2.75 18:09:58
YKBNK 34.38 -1.72 18:09:59
ZOREN 3.09 -1.59 18:09:50
Copy Protected by Chetan's WP-Copyprotect.

ÜYE GİRİŞİ

KAYIT OL