Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.88 -4.58 18:09:44
AGHOL 29.28 -5.91 18:09:04
AHGAZ 44.20 -7.18 18:08:04
AKBNK 67.20 -1.61 18:09:52
AKCNS 179.80 -4.46 18:09:46
AKFYE 3.96 -0.50 18:09:54
AKSA 10.20 0.10 18:09:41
AKSEN 69.05 -2.54 18:09:46
ALARK 104.30 -0.86 18:09:52
ALBRK 8.37 -2.33 18:09:07
ALTNY 11.11 -4.22 18:08:36
ANHYT 95.15 -3.74 18:09:36
ANSGR 21.80 -1.89 18:09:47
ARCLK 74.50 -2.61 18:09:10
ASELS 345.75 0.88 18:09:50
ASTOR 156.60 -5.61 18:09:59
AYGAZ 270.25 -0.92 18:09:31
BERA 10.29 -2.28 18:08:01
BIMAS 385.50 0.00 18:09:52
BINHO 3.95 -9.82 18:09:21
BRSAN 646.50 -5.90 18:09:33
BRYAT 1.285.00 -3.24 18:09:43
BTCIM 1.63 -3.55 18:09:15
CANTE 0.97 -3.96 18:09:41
CCOLA 76.70 0.00 18:08:42
CIMSA 39.56 -1.74 18:09:47
CVKMD 11.68 -4.42 18:09:51
CWENE 15.11 -7.02 18:09:56
DOAS 132.50 -2.43 18:09:28
DOHOL 17.29 -2.04 18:09:25
ECILC 51.90 -4.33 18:08:20
ECZYT 180.50 -6.53 18:09:46
EGEEN 4.050.00 -3.17 18:08:22
EGGUB 85.20 -3.62 18:09:52
Menkul Fiyat % Zaman
EKGYO 18.57 -2.42 18:09:53
ENERY 12.79 -9.03 18:09:50
ENJSA 115.40 -1.03 18:08:55
ENKAI 75.80 -2.70 18:09:04
ENTRA 4.37 -0.91 18:08:01
EREGL 36.52 -1.78 18:09:33
EUREN 2.28 -2.56 18:09:17
FENER 2.24 -5.49 18:09:05
FROTO 66.85 -2.34 18:09:54
GARAN 132.60 -1.49 18:09:58
GLRMK 115.00 -8.73 18:09:51
GLYHO 16.70 -4.41 18:08:28
GRSEL 262.50 -2.23 18:08:13
GUBRF 354.50 -5.02 18:09:50
GWIND 17.96 -2.97 18:08:29
HALKB 44.26 -0.14 18:09:40
HEKTS 1.89 -4.06 18:09:45
ISCTR 12.87 -1.61 18:09:41
ISDMR 56.85 -3.89 18:08:50
ISMEN 27.96 -1.89 18:09:06
KARSN 7.30 -4.70 18:09:33
KATMR 1.18 -4.84 18:08:01
KCAER 9.38 -5.73 18:09:50
KCHOL 203.30 -2.45 18:09:00
KORDS 2.76 -2.82 18:05:24
KRDMD 42.04 -1.78 18:09:44
LMKDC 19.70 -6.64 18:08:29
MAVI 35.16 -1.29 18:09:32
MGROS 454.00 -2.42 18:08:01
MPARK 402.25 -3.42 18:08:01
OBAMS 3.51 -9.77 18:09:41
ODAS 4.88 -2.79 18:09:51
OTKAR 308.00 -1.99 18:08:13
OYAKC 19.14 -2.84 18:09:38
Menkul Fiyat % Zaman
PAHOL 0.92 -5.15 18:09:23
PETKM 19.05 -2.81 18:09:45
PGSUS 129.30 -2.05 18:09:49
RGYAS 178.70 -3.41 18:09:39
RYSAS 24.86 -3.27 18:09:30
SAHOL 88.15 -1.18 18:09:09
SASA 1.66 -4.60 18:09:37
SISE 35.26 -2.70 18:09:52
SNGYO 2.49 -2.35 18:09:45
SOKM 57.65 -0.69 18:08:33
TABGD 196.00 -4.39 18:09:31
TAVHL 287.00 0.26 18:08:42
TCELL 95.00 -2.71 18:09:48
TCKRC 104.50 -2.61 18:09:59
THYAO 265.00 -3.11 18:09:45
TKFEN 175.70 -9.99 18:09:06
TOASO 227.90 -4.12 18:09:48
TRALT 40.26 -3.50 18:09:48
TRENJ 85.25 -3.18 18:09:52
TRGYO 86.85 -1.86 18:08:01
TRMET 117.50 -4.16 18:09:46
TSKB 9.27 -1.38 18:09:40
TTKOM 49.40 -3.52 18:08:54
TTRAK 365.00 -0.95 18:08:23
TUKAS 1.95 -2.99 18:05:24
TUPRS 359.25 -0.76 18:09:29
TURSG 4.34 -9.96 18:09:51
ULKER 77.65 -2.76 18:09:50
VAKBN 32.30 -2.71 18:09:53
VESTL 15.08 -2.39 18:09:43
YKBNK 36.42 -0.65 18:09:58
ZOREN 1.50 -0.66 18:09:43
Copy Protected by Chetan's WP-Copyprotect.

ÜYE GİRİŞİ

KAYIT OL